| # | 📝 | ⬆️ WR - nth | PR | KDA | KILLS |
|---|---|---|---|---|---|
| 1. | 54.96% - 🏆 | 1.13% | 3.6 | 1.95 | |
| 2. | 54.25% - 2. | 4.02% | 2.7 | 1.98 | |
| 3. | 54.06% - 3. | 3.71% | 3.3 | 4.72 | |
| 4. | 53.53% - 4. | 1.51% | 2 | 5.11 | |
| 5. | 53.05% - 5. | 7.14% | 3.1 | 4 | |
| 6. | 53.01% - 6. | 6.24% | 3.2 | 6.83 | |
| 7. | 53.00% - 7. | 3.22% | 2.4 | 5.1 | |
| 8. | 52.94% - 8. | 2.12% | 2 | 5.21 | |
| 9. | 52.52% - 9. | 4.33% | 3.3 | 0.72 | |
| 10. | 52.42% - 10. | 2.28% | 2.4 | 6.26 | |
| 11. | 52.05% - 11. | 12.47% | 2.3 | 4.72 | |
| 12. | 52.02% - 12. | 0.93% | 2.3 | 3.66 | |
| 13. | 51.99% - 13. | 22.72% | 2.7 | 5.44 | |
| 14. | 51.92% - 14. | 4.52% | 3.1 | 5.84 | |
| 15. | 51.90% - 15. | 13.12% | 2.3 | 3.88 | |
| 16. | 51.85% - 16. | 6.61% | 2.1 | 4.44 | |
| 17. | 51.83% - 17. | 4.22% | 1.5 | 3.34 | |
| 18. | 51.78% - 18. | 7.48% | 2.7 | 0.7 | |
| 19. | 51.51% - 19. | 2.43% | 2.4 | 2.03 | |
| 20. | 51.50% - 20. | 5.47% | 2.3 | 3.66 | |
| 21. | 51.32% - 21. | 7.46% | 3.5 | 8.31 | |
| 22. | 51.29% - 22. | 5.75% | 2.4 | 6.22 | |
| 23. | 51.28% - 23. | 15.28% | 2.5 | 4.86 | |
| 24. | 51.26% - 24. | 7.96% | 2.3 | 1.98 | |
| 25. | 51.24% - 25. | 1.73% | 2.2 | 4.27 | |
| 26. | 51.20% - 26. | 3.25% | 2.7 | 3.54 | |
| 27. | 51.12% - 27. | 36.27% | 2.7 | 1.98 | |
| 28. | 51.10% - 28. | 4.51% | 2.6 | 5.47 | |
| 29. | 51.08% - 29. | 4.62% | 2.9 | 4.05 | |
| 30. | 51.08% - 30. | 11.78% | 2.9 | 5.62 | |
| 31. | 51.00% - 31. | 26.28% | 3.3 | 4.09 | |
| 32. | 50.91% - 32. | 2.06% | 2.8 | 4.01 | |
| 33. | 50.88% - 33. | 3.70% | 2.6 | 5.95 | |
| 34. | 50.87% - 34. | 2.22% | 1.7 | 3.34 | |
| 35. | 50.84% - 35. | 15.24% | 3.3 | 0.74 | |
| 36. | 50.84% - 36. | 11.79% | 3.3 | 0.68 | |
| 37. | 50.82% - 37. | 11.58% | 2.8 | 1.04 | |
| 38. | 50.74% - 39. | 7.73% | 2.5 | 3.69 | |
| 39. | 50.73% - 40. | 3.77% | 1.3 | 3.7 | |
| 40. | 50.72% - 41. | 4.18% | 2.2 | 5.1 | |
| 41. | 50.71% - 42. | 17.30% | 2 | 4.17 | |
| 42. | 50.68% - 43. | 3.76% | 2.3 | 3.41 | |
| 43. | 50.62% - 44. | 10.59% | 2.1 | 6.69 | |
| 44. | 50.62% - 45. | 22.46% | 2 | 5.67 | |
| 45. | 50.55% - 46. | 5.10% | 2.6 | 3.04 | |
| 46. | 50.52% - 47. | 5.54% | 2.2 | 4.77 | |
| 47. | 50.48% - 48. | 18.25% | 2.8 | 6.51 | |
| 48. | 50.45% - 49. | 7.32% | 2.3 | 4.37 | |
| 49. | 50.40% - 50. | 16.26% | 2.2 | 5.1 | |
| 50. | 50.40% - 51. | 13.33% | 2 | 4.63 | |
| 51. | 50.40% - 52. | 6.27% | 2.7 | 0.85 | |
| 52. | 50.27% - 53. | 1.37% | 2.7 | 6.2 | |
| 53. | 50.23% - 54. | 3.57% | 2.3 | 5.65 | |
| 54. | 50.15% - 55. | 1.70% | 2.6 | 4.16 | |
| 55. | 50.12% - 56. | 2.35% | 2.8 | 6.72 | |
| 56. | 50.10% - 57. | 2.39% | 2.5 | 1.06 | |
| 57. | 50.09% - 58. | 13.41% | 2 | 5.05 | |
| 58. | 50.01% - 59. | 10.45% | 2.3 | 3.7 | |
| 59. | 49.98% - 60. | 6.44% | 1.6 | 4.17 | |
| 60. | 49.95% - 61. | 12.09% | 1.9 | 4.21 | |
| 61. | 49.89% - 62. | 2.37% | 2.8 | 3.3 | |
| 62. | 49.89% - 63. | 2.17% | 2.3 | 2.71 | |
| 63. | 49.89% - 64. | 8.32% | 2.3 | 3.98 | |
| 64. | 49.82% - 66. | 6.59% | 2.6 | 4.47 | |
| 65. | 49.78% - 67. | 10.56% | 2.2 | 3.36 | |
| 66. | 49.73% - 68. | 6.81% | 2.5 | 2.23 | |
| 67. | 49.70% - 69. | 4.20% | 2.6 | 1.54 | |
| 68. | 49.68% - 71. | 1.66% | 2.2 | 2.31 | |
| 69. | 49.66% - 72. | 3.31% | 2.8 | 6.11 | |
| 70. | 49.61% - 73. | 3.19% | 2.5 | 1.87 | |
| 71. | 49.60% - 74. | 8.96% | 2.7 | 1.4 | |
| 72. | 49.57% - 75. | 2.55% | 2.5 | 3.73 | |
| 73. | 49.55% - 76. | 3.15% | 2.5 | 5.73 | |
| 74. | 49.54% - 77. | 6.32% | 1.9 | 3.78 | |
| 75. | 49.53% - 78. | 2.61% | 2.6 | 3.86 | |
| 76. | 49.50% - 79. | 26.47% | 2.5 | 0.89 | |
| 77. | 49.48% - 80. | 10.23% | 2.4 | 5.56 | |
| 78. | 49.43% - 81. | 15.50% | 1.9 | 4.07 | |
| 79. | 49.43% - 82. | 13.84% | 2 | 2.65 | |
| 80. | 49.43% - 83. | 15.12% | 2.1 | 4.44 | |
| 81. | 49.37% - 84. | 1.66% | 2.6 | 4.55 | |
| 82. | 49.35% - 85. | 2.96% | 2.8 | 6.63 | |
| 83. | 49.32% - 86. | 5.03% | 2.5 | 1.79 | |
| 84. | 49.31% - 87. | 3.48% | 2.4 | 4.9 | |
| 85. | 49.29% - 88. | 6.30% | 2.9 | 3.86 | |
| 86. | 49.21% - 90. | 8.29% | 3.3 | 0.73 | |
| 87. | 49.20% - 91. | 3.24% | 2.7 | 6.92 | |
| 88. | 49.18% - 92. | 2.19% | 2 | 3.92 | |
| 89. | 49.13% - 93. | 5.33% | 2.6 | 6.5 | |
| 90. | 49.12% - 94. | 5.93% | 2.8 | 7.36 | |
| 91. | 49.12% - 95. | 3.73% | 2.8 | 3.3 | |
| 92. | 48.99% - 96. | 17.59% | 2.6 | 6.24 | |
| 93. | 48.98% - 97. | 6.84% | 2.3 | 3.87 | |
| 94. | 48.96% - 98. | 15.03% | 3.3 | 0.79 | |
| 95. | 48.93% - 99. | 4.19% | 2.1 | 4.08 | |
| 96. | 48.90% - 100. | 15.84% | 2.4 | 5.41 | |
| 97. | 48.86% - 101. | 1.34% | 2 | 2.91 | |
| 98. | 48.82% - 102. | 5.01% | 2.6 | 1.29 | |
| 99. | 48.79% - 103. | 15.28% | 2.1 | 5.27 | |
| 100. | 48.77% - 104. | 8.78% | 2.3 | 4.41 | |
| 101. | 48.77% - 105. | 2.00% | 2.4 | 5.58 | |
| 102. | 48.61% - 107. | 10.77% | 2.3 | 4.46 | |
| 103. | 48.57% - 108. | 2.20% | 1.9 | 4.22 | |
| 104. | 48.56% - 109. | 19.61% | 2.2 | 4.54 | |
| 105. | 48.55% - 110. | 4.24% | 1.3 | 4.46 | |
| 106. | 48.34% - 111. | 2.15% | 2.1 | 3.84 | |
| 107. | 48.31% - 112. | 3.49% | 2.3 | 5.56 | |
| 108. | 48.28% - 113. | 3.55% | 2.5 | 6.9 | |
| 109. | 48.22% - 114. | 5.12% | 2.5 | 4.25 | |
| 110. | 48.22% - 115. | 3.00% | 2.1 | 2.55 | |
| 111. | 48.07% - 117. | 9.43% | 2.4 | 4.19 | |
| 112. | 47.84% - 118. | 9.53% | 2.5 | 6.09 | |
| 113. | 47.78% - 119. | 8.95% | 3.8 | 0.92 | |
| 114. | 47.75% - 120. | 1.45% | 2.7 | 2.59 | |
| 115. | 47.73% - 121. | 3.00% | 2.5 | 5.81 | |
| 116. | 47.70% - 122. | 2.13% | 2.4 | 5.05 | |
| 117. | 47.67% - 123. | 2.33% | 2.2 | 5.11 | |
| 118. | 47.51% - 124. | 1.90% | 2.3 | 3.47 | |
| 119. | 47.47% - 125. | 10.10% | 1.4 | 4.08 | |
| 120. | 47.45% - 126. | 9.42% | 2 | 4.43 | |
| 121. | 47.13% - 127. | 10.35% | 2.6 | 5.09 | |
| 122. | 47.12% - 128. | 1.89% | 2.4 | 3.66 | |
| 123. | 47.09% - 129. | 2.26% | 2.1 | 4.24 | |
| 124. | 46.98% - 130. | 6.78% | 2.5 | 2.81 | |
| 125. | 46.79% - 131. | 2.14% | 2 | 2.67 | |
| 126. | 46.67% - 132. | 4.97% | 3 | 0.69 | |
| 127. | 46.59% - 133. | 4.76% | 2.4 | 4.81 | |
| 128. | 46.13% - 134. | 0.87% | 3.2 | 3.48 | |
| 129. | 46.12% - 135. | 4.49% | 2.9 | 7.57 |
